Tel:0086-579-89286290
Fax:0086-579-87294002
Postal Code:321300
MODEL | DB7652 | DB7900-T | DB7111 | DB7131-T |
Engine: | Chinese engine | Chinese engine | Chinese engine | Chinese engine |
Power(hp): | 6.5 | 9 | 11 | 13 |
Stage: | Two | Two | Two | Two |
Clearing width(mm): | 600mm | 660mm | 710mm | 760mm |
Clearing height(mm): | 510mm | 510mm | 510mm | 510mm |
Throwing distance: | 0-8m | 0-9m | 0-10m | 0-12m |
Forward/Re speeeds: | 6F/2R | 6F/2R | 6F/2R | 6F/2R |
Chute rotation: | 180° | 180° | 180° | 180° |
Electric start(120/230V): | optional | optional | optional | optional |
Battery start(12V) : | no | no | no | no |
Heated handle: | optional | optional | optional | optional |
Wheels: | Track | Track | Track | Track |
Auger type: | Serrated | Serrated | Serrated | Serrated |
One hand operation: | optional | optional | optional | optional |
Chute material: | plastic | plastic | plastic | plastic |
Easy fast assembly: | yes | yes | yes | yes |
Plastic panel: | yes | yes | yes | yes |
Drift cutter: | optional | optional | optional | optional |
Metal chute: | optional | optional | optional | optional |
Fuel capacity(L): | 3.6L | 3.6L | 4.8L | 6.5L |
Oil capacity(L): | 0.5L | 0.5L | 1.1L | 1.1L |
Noise level,db(A): | 104 | 103 | 103 | 102 |
G./N.WEIGHT(kg): | 113/103 | 127/112 | 120/105 | 145/130 |
Carton size(cm): | 113X69X86 | 116X72X86 | 116X77X85 | 116X84X86 |
20"/40"/40"HQ(pcs): | 32X68X102 | 32X64X96 | 30X60X90 | 24X56X84 |
Zhejiang Dobest Power Tools Co., Ltd.
Tel:0086-579-89286290
Fax:0086-579-87294002
If you have any questions,
you can contact with our customer services online!
:ai-y-w
:2650412646